Sign In | Join Free | My spintoband.com |
|
Brand Name : LINK-PP
Model Number : 7490140123, 7490140124, 7490140125
Certification : UL,RoHS,Reach,ISO
Place of Origin : Guangdong,China
MOQ : 400/2000/10K/25K
Price : $0.06-$2.2
Payment Terms : TT,NET30/60/90 Days
Supply Ability : 3KK/Month
Delivery Time : Stock
Packaging Details : T&R
Data rate : 10/100 Base-T
Ports : 1
Mounting Style : SMT
Turns Ratio : 1:1
PoE : non-PoE
Inductance : 350uH
Isolation Voltage : 1500V RMS
Operating Temperature : -40 °C to +85 °C
Part Number | 7490140123 | 7490140124 | 7490140125 |
Data Rata | 10/100 Base-T | 10/100 Base-T | 10/100 Base-T |
Number of PINs | 16PINs | 12PINs | 24PINs |
Turns Ratio | 1:1 (±2%) | 1:1 (±2%) | 1:1 (±2%) |
Inductance | 350 µH | 350 µH | 350 µH |
Isolation Voltage | 1500V (RMS, 1 min) | 1500V (RMS, 1 min) | 1500V (RMS, 1 min) |
Insertion Loss | -1.4 dB max (1–100 MHz) | -1.2 dB max (1–100 MHz) | -1.4 dB max (1–100 MHz) |
Return Loss | -14 dB min (1–30 MHz), -9 dB min (30–60 MHz), -8 dB min (60–80 MHz), -7 dB min (80–100 MHz) | -16 dB min (1–30 MHz), -14 dB min (30–60 MHz), -9 dB min (60–80 MHz), -8 dB min (80–100 MHz) | -14 dB min (1–30 MHz), -9 dB min (30–60 MHz), -8 dB min (60–80 MHz), -7 dB min (80–100 MHz) |
Common Mode Rejection Ratio (CMRR) | -20 dB min (1–30 MHz), -18 dB min (30–60 MHz), -15 dB min (60–100 MHz) |
| -20 dB min (1–30 MHz), -18 dB min (30–60 MHz), -15 dB min (60–100 MHz) |
Differential to Common Mode Rejection Ratio (DCMR) | -30 dB min (1–30 MHz), -25 dB min (30–60 MHz), -20 dB min (60–100 MHz) | -35 dB min (1–30 MHz), -32 dB min (30–60 MHz), -30 dB min (60–100 MHz) | -30 dB min (1–30 MHz), -25 dB min (30–60 MHz), -20 dB min (60–100 MHz) |
Crosstalk (CT) | -40 dB min (1–60 MHz), -35 dB min (60–100 MHz) | -33 dB min (1–60 MHz), -30 dB min (60–100 MHz) | -40 dB min (1–60 MHz), -35 dB min (60–100 MHz) |
Mounting Type | SMT | SMT | SMT |
Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
DC Resistance (Max) | 500mΩ (100 kHz / 100 mV (Pins 9-16) | 1300mΩ (100 kHz / 100 mV (Pins 7-12) | 500mΩ (100 kHz / 100 mV (Pins 13-24) |
Dimensions (L×W×H) | 24.28 × 15.1 × 11.0 mm | 17.1 × 14.75 × 8.65 mm | 18.25 × 15.59 × 10.02 mm |
Clearance distance | 2.5 mm | 2.5 mm | 2.5 mm |
Creepage distance | 4 mm | 4 mm | 4 mm |
Ports | 1 | 1 | 1 |
![]() |
10/100BASE-T LAN Transformer 7490140123 7490140124 7490140125 Images |